RD21 custom cars ranked by acceleration:

Name				0-100 kph (seconds)		deceleration (m/s2)

Ferrari Formula 1		2.4				21.0
Bugatti Veyron 16.4		2.5				13.8
Koenigsegg CCX			3.2				12.5
Lamborghini Murcielago LP640	3.6				12.0
Lamborghini Gallardo LP560	3.7				11.8
Porsche Carrera GT		3.8				11.4
Nissan GT-R			3.8				11.4
Mercedes SLR 722		3.8				11.4
Chevrolet Corvette C6 Z06	3.9				11.7
Ferrari F430			4.0				11.6
Ford GT				4.0				10.6
BMW M6				4.2				11.4
Mercedes SL65 AMG		4.3				10.6
Mazda RX-7 FD3S Tuning		4.4				11.4
Ford Shelby GT500		4.5				11.4
Audi R8 4.2			4.6				11.4
Toyota Supra MKIV		4.6				10.7
BMW M3 E92			4.6				10.7
Ferrari 288 GTO			4.6				10.0
Mercedes-Benz CLS 63		4.7				10.4
Nissan Skyline R34 GT-R		4.9				10.6
Infiniti G35 Tuning		5.0				10.6
Porsche Cayman S		5.2				11.7
Audi S5				5.2				10.7
Dodge Charger SRT8		5.4				11.2
Mitsubishi Eclipse '99 Tuning	5.7				10.4
Mitsubishi Lancer Evo VIII	5.8				10.7
Mazda RX-8 Tuning		6.2				11.4



RD21 default cars ranked by acceleration:

Name				0-100 kph (seconds)		deceleration (m/s2)

Infernus			3.7 				12.0
Comet				4.5				12.0
Turismo				4.5				11.7
Coquette			4.5				11.7
Banshee				4.6				11.7
SultanRS			4.7				10.7
SuperGT				4.9				11.7
Sentinel			5.3				11.1
Schafter			5.3				11.1
SabreGT				6.0				 9.6
Feltzer				6.0				10.8
Dukes				6.0				 9.4
FBI				6.1				 9.9
Congnoscetti			6.4				 9.9
Intruder			6.5				 9.7
Ruiner				6.6				 9.5
Presidente			6.8				 9.2
Oracle				7.2				10.2
Sultan				7.2				 9.5
Stallion			7.3				 8.5
Faction				7.5				 8.8
Lokus				7.7				 9.5
Pinnacle			7.7				 9.2
Merit				7.8				 9.5
Vigero				8.0				 8.8
Blista				8.1				 8.9
Feroci				8.2				 9.5
Futo				8.2				 9.1
Huntley				8.3				 9.2
Uranus				8.3				 9.1
Fortune				8.4				 9.2
Sabre				8.4				 9.1
Vigero2				8.5				 7.7
Admiral				8.5				 9.2
Habanero			8.5				 9.4
PMP600				8.5				 9.5
Rebla				8.6				 9.2
Hakumai				8.6				 9.1
Premier				8.7				 9.1
Sabre2				8.8				 8.4
DF8				8.9				 9.5
Chavos				9.0				 9.2
Vincent				9.1				 9.5
Primo				9.3				 8.1
Contender			9.5				 7.7
Emperor				9.8				 7.7
Washington			9.8				 9.2
Taxi1				10.0				 7.7
Solair				10.0				 7.7
Cavcade FXT			10.0				 8.8
Cavcade				10.2				 8.8
Landstalker			10.2				 8.7
Perennial			10.3				 9.2
Emperor2			10.4				 7.0
Buccaneer			10.5				 7.4
Taxi2				11.0				 7.7
Patriot				11.0				 9.0
Bobcat				11.0				 8.1
Cabby 				11.2				 7.7
Dilettante			11.5				 9.2
Willard				11.5				 7.7
Minivan				11.7				 8.1
Virgo				11.9				 7.7
Peyote				12.0				 7.4
Ingot				12.5				 8.1
Marbella			12.5				 7.4
Manana				12.6				 7.4
Voodoo				13.0				 7.4
Speedo				13.0
Burrito				13.0
Stretch				13.0
Esperanto			13.7
Roman				13.7
Pony				14.5
Rancher				14.7
Moonbeam			15.0
Mule				18.0



RD21 bikes ranked by acceleration:

Name				0-100 kph (seconds)		deceleration (m/s2)

NRG900				3.6 				9.5
PCJ600				4.4				9.3
Zombie				7.0				7.7
Hellfury			7.0				7.2
Freeway				7.4				7.5
Sanchez				7.4				8.2
Faggio				-				6.6
